SiteMap

1998 USMS Top Ten SCM for Men 55-59

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 3/20/3) Fields below are name, age, time, place and the swimmer's permanent swimmer id.

50 Free SCM Men 55-59 (1998)
Robert Smith   55 :26.86  1 MTH43AN
Frans Nelson   56 :27.14  2 LSO425B
Ed Cazalet     56 :27.76  3 CZT427Q
Richard Bassi  57 :27.90  4 BSI417A
Mike Freshley  57 :28.19  5 FHY41TZ
Douglas Buchan 55 :28.33  6 BUC43HX
Will Gosnold   57 :28.56  7 GSD40AT
James Krueger  59 :28.81  8 KUG388L
Kingsley Boyd  55 :29.64  9 BYD43FH
R Kramer-Howe  56 :29.77 10 KMW42CL

100 Free SCM Men 55-59 (1998)

Richard Burns    55 1:01.44  1 BUS43C7
Mike Freshley    57 1:01.99  2 FHY41TZ
Richard Bassi    57 1:02.68  3 BSI417A
Will Gosnold     57 1:04.50  4 GSD40AT
Douglas Buchan   55 1:04.97  5 BUC43HX
Ilkka Suvanto    55 1:05.93  6 UVT4325
Steven Thrasher  57 1:07.57  7 THS41JN
Paul Chaffee     55 1:07.65  8 CHF42MW
Gordon DeMeester 56 1:08.59  9 DMT42T9
Daniel Davis     56 1:09.18 10 DVS4243

200 Free SCM Men 55-59 (1998)

Edward G Cazalet  56 2:17.07  1 CZT427Q
Mike Freshley     57 2:21.67  2 FHY41TZ
Robert Poiletman  55 2:22.24  3 PTM43DC
Richard Bassi     57 2:25.18  4 BSI417A
Will Gosnold      57 2:25.91  5 GSD40AT
Jeffry Galper     56 2:26.64  6 GLP42XR
Bob Bourassa      56 2:32.15  7 BUS41BW
Daniel Davis      56 2:32.30  8 DVS4243
Jim Myerberg      56 2:33.75  9 YBG42CL
Murray Mc Lachlan 57 2:34.95 10 MCH41UT

400 Free SCM Men 55-59 (1998)

Tegze Haraszti    57 4:54.90  1 HZT41TY
Richard Bassi     57 5:15.85  2 BSI417A
Will Gosnold      57 5:20.51  3 GSD40AT
Steven Thrasher   57 5:22.01  4 THS41JN
Bob Bourassa      56 5:25.46  5 BUS41BW
Murray Mc Lachlan 57 5:30.66  6 MCH41UT
Jim Myerberg      56 5:38.86  7 YBG42CL
Mike Laux         56 5:40.12  8 LUX41CD
David Vail        55 5:40.62  9 VIL43P4
Daniel Davis      56 5:41.45 10 DVS4243

800 Free SCM Men 55-59 (1998)

Edward G Cazalet  56 10:12.58  1 CZT427Q
Tegze Haraszti    57 10:22.50  2 HZT41TY
Mike Freshley     57 11:12.49  3 FHY41TZ
Will Gosnold      57 11:15.78  4 GSD40AT
Steven Thrasher   57 11:24.89  5 THS41JN
Robert Tesch      57 11:39.99  6 TCH416K
Patrick Schlup    58 11:40.77  7 CUP40ZJ
Daniel Davis      56 11:45.30  8 DVS4243
Murray Mc Lachlan 57 11:45.52  9 MCH41UT
David R Gildea    55 11:47.00 10 GID432Q

1500 Free SCM Men 55-59 (1998)

Edward G Cazalet 56 19:44.92  1 CZT427Q
Steven Kovary    56 21:09.80  2 KVY41KL
Mike Freshley    57 21:27.96  3 FHY41TZ
Steven Thrasher  57 21:29.53  4 THS41JN
Robert Tesch     57 21:56.36  5 TCH416K
Patrick Schlup   58 22:01.59  6 CUP40ZJ
Douglas Stern    55 22:13.79  7 STN43UN
Donald Kroeger   55 22:50.65  8 KOG43T9
Daniel Davis     56 22:51.90  9 DVS4243
William Quayle   57 23:12.74 10 QUY41IB

50 Back SCM Men 55-59 (1998)

Robert Smith     55 :30.94  1 MTH43AN
Richard Burns    55 :31.74  2 BUS43C7
Frans Nelson     56 :33.47  3 LSO425B
Gary Chase       57 :34.13  4 CHS40AV
Richard Bassi    57 :34.26  5 BSI417A
Gordon DeMeester 56 :36.35  6 DMT42T9
Eric Jensen      56 :36.83  7 JNS41KL
Mike Freshley    57 :37.10  8 FHY41TZ
Larry Raffaelli  55 :37.64  9 FLI437E
David Diehl      56 :37.83 10 DIH412M

100 Back SCM Men 55-59 (1998)

Richard Burns    55 1:08.34  1 BUS43C7
Robert Smith     55 1:10.47  2 MTH43AN
Steven Thrasher  57 1:14.02  3 THS41JN
Eric Jensen      56 1:18.49  4 JNS41KL
Richard Bassi    57 1:18.84  5 BSI417A
Gordon DeMeester 56 1:19.25  6 DMT42T9
Larry Raffaelli  55 1:21.06  7 FLI437E
George Quigley   58 1:21.57  8 QUG40LR
Erik Lokensgard  55 1:24.78  9 KGD42PG
Kingsley Boyd    55 1:24.81 10 BYD43FH

200 Back SCM Men 55-59 (1998)

Richard Burns    55 2:32.73  1 BUS43C7
Steven Thrasher  57 2:42.61  2 THS41JN
Eric Jensen      56 2:50.65  3 JNS41KL
Gordon DeMeester 56 2:53.87  4 DMT42T9
Peter Betzer     56 2:57.85  5 BTZ422C
George Quigley   58 3:00.86  6 QUG40LR
Richard Bassi    57 3:00.94  7 BSI417A
David Vail       55 3:03.72  8 VIL43P4
Kingsley Boyd    55 3:03.91  9 BYD43FH
Bill Rupert      56 3:10.54 10 UPT43VQ

50 Breast SCM Men 55-59 (1998)

Robert Smith   55 :35.69  1 MTH43AN
Frans Nelson   56 :36.29  2 LSO425B
Kingsley Boyd  55 :36.55  3 BYD43FH
Mike Freshley  57 :36.94  4 FHY41TZ
Peter Michel   55 :37.57  5 MCH43DZ
David R Gildea 55 :37.62  6 GID432Q
James Krueger  59 :37.75  7 KUG388L
Robert Lewis   55 :37.83  8 WIS43RP
Donald Kroeger 55 :38.26  9 KOG43T9
Jim Perilman   59 :38.78 10 PIM39TM

100 Breast SCM Men 55-59 (1998)

Tegze Haraszti   57 1:18.13  1 HZT41TY
Mike Freshley    57 1:21.31  2 FHY41TZ
David R Gildea   55 1:22.33  3 GID432Q
Kingsley Boyd    55 1:22.46  4 BYD43FH
Robert Lewis     55 1:24.78  5 WIS43RP
Jim E Perilman   59 1:26.90  6 PIM39TM
Peter Fredericks 58 1:27.82  7 FCK40KI
Mike Laux        56 1:29.84  8 LUX41CD
Walt Reid        58 1:30.04  9 RID40DP
Douglas Stern    55 1:30.25 10 STN43UN

200 Breast SCM Men 55-59 (1998)

Tegze Haraszti   57 2:49.21  1 HZT41TY
Mike Freshley    57 2:58.40  2 FHY41TZ
Kingsley Boyd    55 3:06.41  3 BYD43FH
Peter Michel     55 3:09.40  4 MCH43DZ
Robert Lewis     55 3:10.23  5 WIS43RP
Peter Fredericks 58 3:16.39  6 FCK40KI
Douglas Stern    55 3:17.90  7 STN43UN
Jim E Perilman   59 3:19.08  8 PIM39TM
Douglas Bailey   56 3:19.60  9 BIY42KD
Mel Dyck         57 3:21.77 10 YCK41BW

50 Fly SCM Men 55-59 (1998)

Robert Smith    55 :29.79  1 MTH43AN
Richard Bassi   57 :29.95  2 BSI417A
Richard Burns   55 :30.55  3 BUS43C7
Mike Freshley   57 :31.43  4 FHY41TZ
John Wagner     55 :31.62  5 WGN43LS
R Kramer-Howe   56 :32.01  6 KMW42CL
Jeffry Galper   56 :32.12  7 GLP42XR
James Krueger   59 :32.23  8 KUG388L
Thomas Manfredi 55 :32.42  9 MFD43BC
Frans Nelson    56 :32.53 10 LSO425B

100 Fly SCM Men 55-59 (1998)

Robert Poiletman 55 1:06.29  1 PTM43DC
Richard Burns    55 1:10.59  2 BUS43C7
Jeffry Galper    56 1:11.75  3 GLP42XR
Thomas Manfredi  55 1:17.52  4 MFD43BC
John Wagner      55 1:21.88  5 WGN43LS
Larry Raffaelli  55 1:22.69  6 FLI437E
Jim E Perilman   59 1:22.97  7 PIM39TM
Douglas Bailey   56 1:27.52  8 BIY42KD
Leonard Handel   58 1:35.12  9 HDL408V
Joe Bolze        58 1:37.55 10 BOZ3928

200 Fly SCM Men 55-59 (1998)

Robert Poiletman 55 2:31.16  1 PTM43DC
Jeffry Galper    56 2:45.58  2 GLP42XR
Mike Laux        56 2:57.77  3 LUX41CD
Mike Freshley    57 3:09.19  4 FHY41TZ
Jim E Perilman   59 3:13.32  5 PIM39TM
Thomas Manfredi  55 3:22.41  6 MFD43BC
Erik Lokensgard  55 3:24.17  7 KGD42PG
Donald Kroeger   55 3:37.94  8 KOG43T9
Edward Morgan    58 3:41.19  9 MOG392R
Joseph Bolze     58 3:42.74 10 BOZ3928

100 IM SCM Men 55-59 (1998)

Robert Smith     55 1:09.43  1 MTH43AN
Tegze Haraszti   57 1:10.43  2 HZT41TY
Edward G Cazalet 56 1:11.71  3 CZT427Q
Mike Freshley    57 1:12.96  4 FHY41TZ
Ilkka Suvanto    55 1:14.00  5 UVT4325
Kingsley Boyd    55 1:15.94  6 BYD43FH
Steven Thrasher  57 1:16.34  7 THS41JN
Eric Jensen      56 1:17.29  8 JNS41KL
Thomas Manfredi  55 1:18.48  9 MFD43BC
Peter Michel     55 1:18.58 10 MCH43DZ

200 IM SCM Men 55-59 (1998)

Edward G Cazalet  56 2:36.95  1 CZT427Q
Tegze Haraszti    57 2:37.53  2 HZT41TY
Mike Freshley     57 2:45.72  3 FHY41TZ
Kingsley Boyd     55 2:50.94  4 BYD43FH
Murray Mc Lachlan 57 2:51.00  5 MCH41UT
Eric Jensen       56 2:54.97  6 JNS41KL
Gordon DeMeester  56 2:57.78  7 DMT42T9
Douglas Stern     55 2:59.61  8 STN43UN
Mike Laux         56 3:02.44  9 LUX41CD
Douglas Bailey    56 3:04.30 10 BIY42KD

400 IM SCM Men 55-59 (1998)

Mike Freshley     57 6:00.97  1 FHY41TZ
Ilkka Suvanto     55 6:15.92  2 UVT4325
Murray Mc Lachlan 57 6:20.46  3 MCH41UT
Douglas Bailey    56 6:44.14  4 BIY42KD
Jim E Perilman    59 7:10.35  5 PIM39TM
Doug Messineo     57 7:15.67  6 MSO4054
Edward Morgan     59 7:38.41  7 MOG392R
Bob Reimers       55 7:41.48  8 IMS43L5
Richard Juhala    55 7:42.79  9 JUH43BX
Jim Clegg         56 9:24.35 10 CLG41CA

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top