SiteMap

1997 USMS Top Ten SCM for Men 50-54

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 2/7/3) Fields below are name, age, time, place and the swimmer's permanent swimmer id.

50 Free SCM Men 50-54 (1997)
Daniel Rogacki    50 25.72  1 GCK47P4
Andrew Mc Pherson 50 25.88  2 MCP47SI
Keefe Lodwig      54 26.10  3 DWG43XL
Richard Arluck    51 26.78  4 UCK45PR
Hugh Wilder       50 26.80  5 WID47KD
Stuart Vance      50 27.08  6 VNC474H
Michael Slenker   51 27.23  7 SLK46P4
John Stearns      52 27.39  8 STN45BG
Dave Quiggin      52 27.74  9 QUG445P
Rick Goeden       50 27.77 10 GOD47TU

100 Free SCM Men 50-54 (1997)

Keefe Lodwig      54   57.20  1 DWG43XL
Andrew Mc Pherson 50   57.25  2 MCP47SI
Tim Birnie        52   57.95  3 BIN45BK
Daniel Rogacki    50   58.92  4 GCK47P4
Hugh Wilder       50   59.05  5 WID47KD
Robert Strand     51   59.46  6 STD46R5
Stuart Vance      50 1:00.51  7 VNC474H
Richard Arluck    52 1:00.70  8 UCK45PR
Donald L Galine   51 1:01.95  9 GLI45BY
Dave Quiggin      52 1:02.20 10 QUG445P

200 Free SCM Men 50-54 (1997)

Tim Birnie       52 2:07.78  1 BIN45BK
Richard Arluck   51 2:13.52  2 UCK45PR
Keefe Lodwig     54 2:13.77  3 DWG43XL
Daniel Rogacki   50 2:16.39  4 GCK47P4
Hugh T Wilder    50 2:18.31  5 WID47KD
Donald L Galine  51 2:20.32  6 GLI45BY
Robert Poiletman 53 2:20.90  7 PTM43DC
Don M Davis      52 2:21.48  8 DVS44KI
Jack Zakim       52 2:21.49  9 ZKM45VR
Hop Bailey       50 2:22.20 10 BIY47JZ

400 Free SCM Men 50-54 (1997)

Hugh Wilder    50 4:48.08  1 WID47KD
John Lawrance  51 4:53.31  2 LWC46XX
Dave Gemmill   50 4:55.24  3 GMI472R
Daniel Rogacki 50 4:58.55  4 GCK47P4
Jim McCleery   51 5:02.27  5 MCY46LA
Dave Quiggin   52 5:13.98  6 QUG445P
Hop Bailey     50 5:14.47  7 BIY47JZ
John Graham    51 5:15.14  8 GHM457Z
William Herzer 50 5:18.78  9 HRZ47LQ
Kirk Chiapella 50 5:21.38 10 CHP47JM

800 Free SCM Men 50-54 (1997)

Jim McCleery   51 10:23.17  1 MCY46LA
Daniel Rogacki 50 10:42.74  2 GCK47P4
Richard Smith  51 10:44.90  3 MTH453R
Richard Arluck 51 10:45.61  4 UCK45PR
Hop Bailey     50 10:48.97  5 BIY47JZ
Chris Jensen   50 10:55.61  6 JNS47RV
Douglas Selby  52 11:03.78  7 SBY45DY
John Graham    51 11:04.33  8 GHM457Z
Dave Quiggin   52 11:16.42  9 QUG445P
Guy Lewis      54 11:26.68 10 WIS4399

1500 Free SCM Men 50-54 (1997)

Hugh T Wilder  50 19:33.49  1 WID47KD
Daniel Rogacki 50 20:03.70  2 GCK47P4
William Herzer 50 20:52.67  3 HRZ47LQ
Douglas Selby  52 20:58.64  4 SBY45DY
Robert Ginns   50 21:19.13  5 GIS47C7
John Graham    51 21:32.67  6 GHM457Z
Guy Lewis      54 21:40.55  7 WIS4399
Karl Von Tagen 54 21:59.99  8 TGN43C6
Donald Kroeger 53 22:01.34  9 KOG43T9
Ken M Burr     52 23:05.21 10 BUR4482

50 Back SCM Men 50-54 (1997)

Hugh Wilder       50 29.50  1 WID47KD
Tim Birnie        52 30.21  2 BIN45BK
Daniel Rogacki    50 31.16  3 GCK47P4
Robert Smith      54 31.52  4 MTH43AN
John Phillips     50 31.58  5 PHS47IG
Robert Van Fossan 51 33.69  6 VFS4664
Dave Frank        53 35.13  7 FNK44XG
Chris Jensen      50 35.13  7 JNS47RV
Dave Quiggin      52 35.44  9 QUG445P
Matt G Powers     51 35.50 10 PWS46UZ

100 Back SCM Men 50-54 (1997)

Hugh Wilder       50 1:04.17  1 WID47KD
Tim Birnie        52 1:05.05  2 BIN45BK
Daniel Rogacki    50 1:08.74  3 GCK47P4
John Phillips     50 1:10.17  4 PHS47IG
Robert Strand     51 1:10.98  5 STD46R5
Edward Mathewson  51 1:13.92  6 MHW463D
Jack Zakim        52 1:15.22  7 ZKM45VR
Chris Jensen      50 1:15.94  8 JNS47RV
Robert Van Fossan 51 1:16.06  9 VFS4664
Walter A Rohlfing 53 1:17.37 10 HFG44ZZ

200 Back SCM Men 50-54 (1997)

Tim Birnie      52 2:24.18  1 BIN45BK
Hugh T Wilder   50 2:31.29  2 WID47KD
Daniel Rogacki  50 2:36.04  3 GCK47P4
John Phillips   50 2:36.82  4 PHS47IG
John Lawrance   51 2:40.27  5 LWC46XX
Larry Raffaelli 54 2:50.84  6 FLI437E
Doug Rawn       51 2:51.01  7 RWN45EQ
John Quanrud    51 2:55.06  8 QUD46QN
Laszlo Eger     52 2:55.92  9 EGR45M8
Donald L Galine 51 2:56.31 10 GLI45BY

50 Breast SCM Men 50-54 (1997)

Don Mc Kenzie  50 31.24  1 CKZ47DK
Paul Henne     51 32.23  2 HEN46N9
Daniel Rogacki 50 34.35  3 GCK47P4
Jim Dragon     53 34.57  4 DGO44XX
Edward Nessel  52 35.21  5 NSL45K6
Robert Smith   54 35.90  6 MTH43AN
Matt G Powers  51 35.98  7 PWS46UZ
Peter Oroszlan 53 36.05  8 OSZ443Y
Rick Goeden    50 36.38  9 GOD47TU
Dave Frank     53 36.42 10 FNK44XG

100 Breast SCM Men 50-54 (1997)

Don Mc Kenzie    50 1:10.23  1 CKZ47DK
Robert Strand    51 1:10.47  2 STD46R5
Daniel Rogacki   50 1:15.49  3 GCK47P4
Paul Henne       51 1:16.95  4 HEN46N9
Edward Nessel    52 1:19.04  5 NSL45K6
Dave Frank       53 1:20.57  6 FNK44XG
Timothy Miller   51 1:21.01  7 MIL45M7
David Ugarkovich 50 1:21.10  8 UGV479A
Chris Jones      51 1:21.23  9 JOS462R
Don M Davis      52 1:22.25 10 DVS44KI
Jesse B Smyers   51 1:22.25 10 SMY4664

200 Breast SCM Men 50-54 (1997)

Robert Strand    51 2:35.39  1 STD46R5
Daniel Rogacki   50 2:48.46  2 GCK47P4
Dave Gemmill     50 2:50.24  3 GMI472R
Steve Peterson   51 2:58.21  4 PTS46JY
Robert Poiletman 53 2:58.85  5 PTM43DC
Steve Barden     52 3:01.89  6 BDN4563
Douglas Sanders  51 3:02.27  7 SND46EA
Phil Whitten     54 3:03.04  8 WHT43UW
Chris Jones      51 3:03.91  9 JOS462R
Don M Davis      52 3:05.57 10 DVS44KI

50 Fly SCM Men 50-54 (1997)

Boo Graner Gallas 50 28.49  1 GLS4763
Nick Leclercq     50 28.57  2 LCQ46M7
Andrew Mc Pherson 50 28.82  3 MCP47SI
Keefe Lodwig      54 29.02  4 DWG43XL
Daniel Rogacki    50 29.15  5 GCK47P4
Joel Burns        51 29.24  6 BUS46RI
Stuart Vance      50 29.38  7 VNC474H
Michael Slenker   51 29.62  8 SLK46P4
Richard Arluck    51 29.81  9 UCK45PR
Hugh T Wilder     50 29.88 10 WID47KD

100 Fly SCM Men 50-54 (1997)

Boo Graner Gallas 50 1:02.54  1 GLS4763
Andrew Mc Pherson 50 1:03.67  2 MCP47SI
Nick Leclercq     50 1:04.04  3 LCQ46M7
Joel Burns        51 1:05.48  4 BUS46RI
Robert Poiletman  53 1:07.98  5 PTM43DC
Daniel Rogacki    50 1:08.35  6 GCK47P4
Barry Rich        50 1:08.48  7 ICH47JM
Dave Gemmill      50 1:08.89  8 GMI472R
Joseph Coplan     51 1:09.70  9 COP4582
Paul Monohon      51 1:09.82 10 MOH4533

200 Fly SCM Men 50-54 (1997)

Boo Graner Gallas 50 2:21.58  1 GLS4763
Nick Leclercq     50 2:28.11  2 LCQ46M7
Robert Poiletman  53 2:30.30  3 PTM43DC
Joel Burns        51 2:33.59  4 BUS46RI
Francis Dann      51 2:45.91  5 DAN46CE
Dick Pitman       53 2:58.34  6 PTM442S
Paulo Figueiredo  51 2:59.18  7 FGU462C
John Zeigler      51 3:13.38  8 ZIG45UE
John Zeigler      51 3:13.77  9 ZIG45UE
Dennis Mcmanus    50 3:25.71 10 MCU47VX

100 IM SCM Men 50-54 (1997)

Robert Strand     51 1:05.39  1 STD46R5
Daniel Rogacki    50 1:06.28  2 GCK47P4
Andrew Mc Pherson 50 1:07.42  3 MCP47SI
Hugh T Wilder     50 1:11.52  4 WID47KD
Michael Slenker   51 1:11.89  5 SLK46P4
John Phillips     50 1:12.94  6 PHS47IG
Matt G Powers     51 1:13.18  7 PWS46UZ
Robert Smith      54 1:13.62  8 MTH43AN
David Ugarkovich  50 1:13.68  9 UGV479A
Jim McCleery      51 1:14.74 10 MCY46LA

200 IM SCM Men 50-54 (1997)

Robert Strand     51 2:25.01  1 STD46R5
Daniel Rogacki    50 2:32.45  2 GCK47P4
Andrew Mc Pherson 50 2:34.20  3 MCP47SI
Dave Gemmill      50 2:39.25  4 GMI472R
David Ugarkovich  50 2:43.66  5 UGV479A
Jim McCleery      51 2:44.35  6 MCY46LA
Matt G Powers     50 2:44.97  7 PWS46UZ
Richard Smith     51 2:46.96  8 MTH453R
John Graham       51 2:49.32  9 GHM457Z
Rick Goeden       50 2:50.12 10 GOD47TU

400 IM SCM Men 50-54 (1997)

Andrew Mc Pherson 50 5:18.19  1 MCP47SI
Daniel Rogacki    50 5:28.33  2 GCK47P4
Dave Gemmill      50 5:34.06  3 GMI472R
Barry Rich        50 5:57.31  4 ICH47JM
Richard Smith     51 6:00.06  5 MTH453R
Hop Bailey        50 6:01.74  6 BIY47JZ
John Graham       51 6:10.82  7 GHM457Z
Dennis Matyko     50 6:19.62  8 MYK47IX
John Zeigler      51 6:26.03  9 ZIG45UE
Dick Pitman       53 6:33.29 10 PTM442S

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top