SiteMap

2002 USMS Top Ten SCM for Men 55-59

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 4/3/3) Fields below are name, age, LMSC, club, time, place and the swimmer's permanent swimmer id.

50 Free SCM Men 55-59 (2002)
Steve Borowski   55 39 HIMA :25.55  1 BWK47HR
Daniel J Rogacki 55  2 NEM  :26.27  2 GCK47P4
Hugh Wilder      55 55 PALM :26.83  3 WID47KD
James De Lacy    56 38 WCM  :26.86  4 DCY46ZM
Jim Dragon       58  7 GSM  :26.87  5 DGO44XX
Glenn Woodsum    55 14 ATAC :26.88  6 WUM47VC
Bruce E Mohl     56  2 NEM  :27.63  7 MOH46P3
Robert Smith     59 37 OREG :27.67  8 MTH43AN
Larry R Sloan    55 10 GMUP :27.71  9 SLO474Q
John P Enterline 55  9 MARY :27.81 10 TLI476Z

100 Free SCM Men 55-59 (2002)

Steve Borowski   55 39 HIMA  :56.74  1 BWK47HR
Daniel J Rogacki 55  2 NEM   :59.05  2 GCK47P4
James De Lacy    56 38 WCM  1:00.41  3 DCY46ZM
Larry R Sloan    55 10 GMUP 1:00.45  4 SLO474Q
Glenn Woodsum    55 14 ATAC 1:00.46  5 WUM47VC
Bruce E Mohl     56  2 NEM  1:00.73  6 MOH46P3
Richard Arluck   57  6 METR 1:01.41  7 UCK45PR
Richard Burns    59 38 TAM  1:01.75  8 BUS43C7
Hugh Wilder      55 55 PALM 1:02.66  9 WID47KD
Robert Smith     59 37 OREG 1:03.07 10 MTH43AN

200 Free SCM Men 55-59 (2002)

Daniel J Rogacki 55  2 NEM  2:17.08  1 GCK47P4
Bruce E Mohl     56  2 NEM  2:18.05  2 MOH46P3
Hugh Wilder      55 55 PALM 2:18.11  3 WID47KD
James De Lacy    56 38 WCM  2:19.20  4 DCY46ZM
Jay R Platt      55  8 PAFC 2:19.67  5 PLT47DY
Jack Zakim       57  7 GSM  2:19.71  6 ZKM45VR
Glenn Woodsum    55 14 ATAC 2:20.85  7 WUM47VC
Robert Strand    56 38 TOC  2:20.98  8 STD46R5
Richard Smith    57 16 ISF  2:21.66  9 MTH453R
Larry Raffaelli  59 33 VCM  2:22.02 10 FLI437E

400 Free SCM Men 55-59 (2002)

Daniel Rogacki   55  2 NEM  4:50.52  1 GCK47P4
Jay R Platt      55  8 PAFC 4:51.14  2 PLT47DY
James De Lacy    56 38 WCM  4:58.85  3 DCY46ZM
Hugh Wilder      55 55 PALM 4:59.20  4 WID47KD
Michael Mc Colly 57 36 PNA  5:00.36  5 MCY45V8
Richard Smith    57 16 ISF  5:00.53  6 MTH453R
Don M Davis      58 38 RHMS 5:00.78  7 DVS44KI
Larry Raffaelli  59 33 VCM  5:04.51  8 FLI437E
Jack Zakim       57  7 GSM  5:06.33  9 ZKM45VR
Lynn Olson       55 41 WKGG 5:15.11 10 OLS474Y

800 Free SCM Men 55-59 (2002)

Richard Smith   57 16 ISF  10:18.31  1 MTH453R
Jay R Platt     55  8 PAFC 10:26.70  2 PLT47DY
Larry Raffaelli 59 33 VCM  10:36.60  3 FLI437E
Don M Davis     58 38 RHMS 10:45.93  4 DVS44KI
Glenn Woodsum   55 14 ATAC 10:51.20  5 WUM47VC
Michael Piazza  56 38 WCM  11:05.09  6 PIZ46IQ
Ed Heinrich     56 34 UTAH 11:13.83  7 HIC46RV
Hop Bailey      55 48 ARIZ 11:20.08  8 BIY47JZ
Kirk Chiapella  55 38 CVM  11:22.65  9 CHP47JM
Bill Burson     57 32 RMM  11:23.50 10 BUS45MF

1500 Free SCM Men 55-59 (2002)

Richard Smith   57 16 ISF  20:00.66  1 MTH453R
Larry Raffaelli 59 33 VCM  20:12.40  2 FLI437E
Glenn Woodsum   55 14 ATAC 20:22.90  3 WUM47VC
James De Lacy   56 38 WCM  20:27.12  4 DCY46ZM
Bill M Dick     56 38 WCM  20:53.45  5 DCK46KJ
Hop Bailey      55 48 ARIZ 21:21.32  6 BIY47JZ
John Graham     57 41 CHMS 21:53.47  7 GHM457Z
Bill Burson     57 32 RMM  22:06.34  8 BUS45MF
Richard Wallace 55  7 GSM  22:36.88  9 WLC477Z
Michael McColly 57 36 PNA  22:38.03 10 MCY45V8

50 Back SCM Men 55-59 (2002)

Hugh Wilder       55 55 PALM :30.31  1 WID47KD
Robert Smith      59 37 OREG :31.53  2 MTH43AN
Daniel Rogacki    55  2 NEM  :32.20  3 GCK47P4
Richard Burns     59 38 TAM  :32.30  4 BUS43C7
Richard Alexander 58  7 GSM  :32.52  5 LXD4479
Bruce E Mohl      56  2 NEM  :34.07  6 MOH46P3
Timothy T Timmons 56 10 GMUP :34.69  7 TMS46D9
Robert Van Fossan 56 18 O*H* :34.77  8 VFS4664
Jan Soderstrom    57 14 SWIM :34.80  9 DTM45JA
Donald L Galine   57 38 SMMM :35.15 10 GLI45BY

100 Back SCM Men 55-59 (2002)

Hugh Wilder       55 55 PALM 1:05.56  1 WID47KD
Daniel Rogacki    55  2 NEM  1:10.04  2 GCK47P4
Richard Burns     59 38 TAM  1:10.32  3 BUS43C7
Robert Smith      59 37 OREG 1:13.06  4 MTH43AN
Richard Alexander 58  7 GSM  1:13.64  5 LXD4479
Robert Strand     56 38 TOC  1:14.86  6 STD46R5
David Ugarkovich  55 38 SAC  1:15.08  7 UGV479A
Bill B Rupert     59  2 MESC 1:16.87  8 UPT43VQ
Paul Hebert       56 24 CRAW 1:17.54  9 HBT46NN
Jan Soderstrom    57 14 SWIM 1:18.02 10 DTM45JA

200 Back SCM Men 55-59 (2002)

Hugh Wilder      55 55 PALM 2:31.68  1 WID47KD
Daniel J Rogacki 55  2 NEM  2:35.63  2 GCK47P4
Richard Burns    59 38 TAM  2:40.35  3 BUS43C7
David Ugarkovich 55 38 SAC  2:46.32  4 UGV479A
Richard Smith    57 16 ISF  2:50.53  5 MTH453R
Larry Raffaelli  59 33 VCM  2:54.13  6 FLI437E
Donald L Galine  57 38 SMMM 2:55.30  7 GLI45BY
Jack Zakim       57  7 GSM  2:56.01  8 ZKM45VR
Bill B Rupert    59  2 MESC 2:56.63  9 UPT43VQ
Jan Soderstrom   57 14 SWIM 2:57.04 10 DTM45JA

50 Breast SCM Men 55-59 (2002)

Robert Strand    56 38 TOC  :33.24  1 STD46R5
Daniel J Rogacki 55  2 NEM  :34.21  2 GCK47P4
Scott Guthrie    58 14 UNAT :34.86  3 GUH44BK
Pete Andersen    59 21 IM   :35.09  4 NDS43NJ
Jesse B Smyers   56 38 WCM  :35.20  5 SMY4664
Jim Dragon       58  7 GSM  :35.37  6 DGO44XX
Daniel Furlan    55 21 UNAT :35.65  7 FUL47FM
Bill Griffith    56 32 RMM  :36.06  8 GFH46P6
Bruce E Mohl     56  2 NEM  :36.24  9 MOH46P3
John P Enterline 55  9 MARY :36.30 10 TLI476Z

100 Breast SCM Men 55-59 (2002)

Robert Strand    56 38 TOC  1:13.47  1 STD46R5
Daniel J Rogacki 55  2 NEM  1:14.53  2 GCK47P4
Bruce E Mohl     56  2 NEM  1:18.92  3 MOH46P3
Daniel Furlan    55 21 UNAT 1:19.30  4 FUL47FM
W Charbonneau    56 25 CYCL 1:20.16  5 CBU46Q7
Pete Andersen    59 21 IM   1:20.33  6 NDS43NJ
Robert Poiletman 59 55 COLM 1:20.42  7 PTM43DC
Bill Griffith    56 32 RMM  1:20.56  8 GFH46P6
Jim Dragon       58  7 GSM  1:20.98  9 DGO44XX
Edward Nessel    57  7 GSM  1:21.08 10 NSL45K6

200 Breast SCM Men 55-59 (2002)

Robert Strand    56 38 TOC  2:40.90  1 STD46R5
Daniel J Rogacki 55  2 NEM  2:50.31  2 GCK47P4
Robert Poiletman 59 55 COLM 2:54.88  3 PTM43DC
David Ugarkovich 55 38 SAC  2:59.87  4 UGV479A
Edward Nessel    57  7 GSM  3:00.57  5 NSL45K6
Steven Peterson  56 36 PNA  3:01.01  6 PTS46JY
W Charbonneau    56 25 CYCL 3:02.36  7 CBU46Q7
Daniel Furlan    55 21 UNAT 3:03.71  8 FUL47FM
Bill Griffith    56 32 RMM  3:05.37  9 GFH46P6
Jay R Platt      55  8 PAFC 3:05.86 10 PLT47DY

50 Fly SCM Men 55-59 (2002)

Steve Borowski  55 39 HIMA :27.21  1 BWK47HR
James De Lacy   56 38 WCM  :29.92  2 DCY46ZM
Daniel Rogacki  55  2 NEM  :29.94  3 GCK47P4
Hugh Wilder     55 55 PALM :30.07  4 WID47KD
Bruce E Mohl    56  2 NEM  :30.69  5 MOH46P3
Larry R Sloan   55 10 GMUP :30.96  6 SLO474Q
Jesse B Smyers  56 38 WCM  :31.16  7 SMY4664
Dennis Ryan     56 18 O*H* :31.41  8 RYN46A7
Richard Arluck  57  6 METR :31.45  9 UCK45PR
Dennis Hamilton 55 41 WILD :31.77 10 HMT47N2

100 Fly SCM Men 55-59 (2002)

Steve Borowski   55 39 HIMA 1:02.74  1 BWK47HR
Robert Poiletman 59 55 COLM 1:05.31  2 PTM43DC
Daniel Rogacki   55  2 NEM  1:08.92  3 GCK47P4
James De Lacy    56 38 WCM  1:10.54  4 DCY46ZM
Hugh Wilder      55 55 PALM 1:11.40  5 WID47KD
James Bly        56 48 ARIZ 1:11.82  6 BLY466Q
Paul Hebert      56 24 CRAW 1:12.95  7 HBT46NN
Robert Strand    56 38 TOC  1:13.63  8 STD46R5
Mike Ziniel      55 20 WMAC 1:16.14  9 ZIL4733
Larry Seidman    55  7 GSM  1:17.03 10 SDM47VZ

200 Fly SCM Men 55-59 (2002)

Robert Poiletman  59 55 COLM 2:29.71  1 PTM43DC
Daniel J Rogacki  55  2 NEM  2:43.57  2 GCK47P4
Richard Smith     57 16 ISF  3:01.21  3 MTH453R
Dick Pitman       58 20 WMAC 3:07.08  4 PTM442S
John Graham       57 41 CHMS 3:07.47  5 GHM457Z
Larry Seidman     55  7 GSM  3:11.53  6 SDM47VZ
John Zeigler      57 45 GAJA 3:14.50  7 ZIG45UE
James Bly         56 48 ARIZ 3:16.70  8 BLY466Q
Larry Hunt        55 41 CHMS 3:25.44  9 HUT47WJ
Bernard McIlvenna 57  5 CONN 3:45.33 10 MCV452Q

100 IM SCM Men 55-59 (2002)

Daniel J Rogacki 55  2 NEM  1:06.45  1 GCK47P4
Robert Strand    56 38 TOC  1:07.23  2 STD46R5
Bruce E Mohl     56  2 NEM  1:09.83  3 MOH46P3
Hugh Wilder      55 55 PALM 1:11.22  4 WID47KD
Robert Smith     59 37 OREG 1:13.49  5 MTH43AN
Richard Burns    59 38 TAM  1:14.33  6 BUS43C7
David Ugarkovich 55 38 SAC  1:15.13  7 UGV479A
Jay R Platt      55  8 PAFC 1:16.20  8 PLT47DY
Ed Heinrich      56 34 UTAH 1:16.73  9 HIC46RV
Ilkka T Suvanto  59  2 NEM  1:17.99 10 UVT4325

200 IM SCM Men 55-59 (2002)

Daniel Rogacki   55  2 NEM  2:29.17  1 GCK47P4
Robert Strand    56 38 TOC  2:32.50  2 STD46R5
Bruce E Mohl     56  2 NEM  2:34.17  3 MOH46P3
Hugh Wilder      55 55 PALM 2:38.10  4 WID47KD
Richard Smith    57 16 ISF  2:44.49  5 MTH453R
David Ugarkovich 55 38 SAC  2:45.20  6 UGV479A
Jay R Platt      55  8 PAFC 2:47.99  7 PLT47DY
Michael Mc Colly 57 36 PNA  2:49.87  8 MCY45V8
Hop Bailey       55 48 ARIZ 2:51.32  9 BIY47JZ
Paul Hebert      56 24 CRAW 2:54.02 10 HBT46NN

400 IM SCM Men 55-59 (2002)

Daniel Rogacki  55  2 NEM  5:31.03  1 GCK47P4
Hugh Wilder     55 55 PALM 5:48.73  2 WID47KD
Hop Bailey      55 48 ARIZ 6:08.69  3 BIY47JZ
John Zeigler    57 45 GAJA 6:26.13  4 ZIG45UE
Eric R Anderson 58 38 CSPF 6:37.91  5 DSO44C2
Dick Pitman     58 20 WMAC 6:47.57  6 PTM442S
Mingjie Song    55  2 NEM  7:17.71  7 SOG47X5
Gerald Meyer    58 18 O*H* 7:25.76  8 MYR44Q2
Edward Dunne    59  6 METR 7:35.06  9 DUN43Q6
Ernie Schaefer  57  2 NEM  7:45.28 10 CHF457M

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top