SiteMap

2000 USMS Top Ten SCM for Men 55-59

Refer to the official USMS published results to resolve any discrepancy. Click here for more information on All-Americans in this age group. (updated 2/7/3) Fields below are name, age, time, place and the swimmer's permanent swimmer id.

50 Free SCM Men 55-59 (2000)
Mike Ahern       55 :26.39  1 HRN45QX
Jim Dragon       56 :26.63  2 DGO44XX
Richard Arluck   55 :26.73  3 UCK45PR
Jon Van Scoyk    55 :27.55  4 VYK45NU
Norman Scott     56 :27.58  5 SCT44ZV
Robert Olson     56 :27.65  6 OLS4443
Harry Greenfield 55 :27.74  7 GFD45F8
Robert Smith     57 :27.79  8 MTH43AN
Mike Freshley    59 :28.16  9 FHY41TZ
Karl VonTagen    57 :28.21 10 TGN43C6

100 Free SCM Men 55-59 (2000)

Michael Ahern   55  :57.85  1 HRN45QX
Tim A Birnie    55  :58.66  2 BIN45BK
Richard Arluck  55 1:00.13  3 UCK45PR
Norman Scott    56 1:02.25  4 SCT44ZV
Mike Freshley   59 1:02.40  5 FHY41TZ
Don Davis       56 1:02.54  6 DVS44KI
Tom Landis      58 1:03.30  7 DIS42VC
Jon Van Scoyk   55 1:03.50  8 VYK45NU
Donald L Galine 55 1:03.82  9 GLI45BY
Karl VonTagen   57 1:04.62 10 TGN43C6

200 Free SCM Men 55-59 (2000)

Tim Birnie        55 2:06.94  1 BIN45BK
Don Davis         56 2:17.75  2 DVS44KI
Michael Ahern     55 2:18.50  3 HRN45QX
Robert Poiletman  57 2:21.45  4 PTM43DC
Norman Scott      56 2:22.49  5 SCT44ZV
Richard Arluck    55 2:22.85  6 UCK45PR
Jack Geoghegan    57 2:23.84  7 GOH42A7
Mike Freshley     59 2:25.01  8 FHY41TZ
Jim Keane         56 2:25.05  9 KAN44FK
Robert R Williams 58 2:25.25 10 WMS42Q2

400 Free SCM Men 55-59 (2000)

Tim Birnie        55 4:32.83  1 BIN45BK
Richard K Smith   55 4:56.94  2 MTH453R
Don M Davis       56 4:58.97  3 DVS44KI
Larry Raffaelli   57 5:03.37  4 FLI437E
Richard Arluck    55 5:05.32  5 UCK45PR
Norman Scott      56 5:11.92  6 SCT44ZV
Robert R Williams 58 5:12.36  7 WMS42Q2
Vadim Kutzenko    55 5:13.91  8 KUZ    
Michael McColly   55 5:16.64  9 MCY45V8
Mike Freshley     59 5:24.61 10 FHY41TZ

800 Free SCM Men 55-59 (2000)

Richard K Smith 55 10:24.13  1 MTH453R
Don Davis       56 10:27.52  2 DVS44KI
Larry Raffaelli 57 10:28.62  3 FLI437E
Tegze Haraszti  59 10:31.21  4 HZT41TY
Robert Williams 58 10:49.81  5 WMS42Q2
Norman Scott    56 10:50.31  6 SCT44ZV
Michael McColly 55 10:51.57  7 MCY45V8
Douglas Selby   55 11:01.31  8 SBY45DY
Robert Tesch    59 11:07.35  9 TCH416K
Robert Lewis    57 11:29.69 10 WIS43RP

1500 Free SCM Men 55-59 (2000)

Dick Smith        55 19:45.87  1 MTH453R
Robert R Williams 58 20:24.99  2 WMS42Q2
Douglas Selby     55 20:51.09  3 SBY45DY
Robert Tesch      59 20:56.39  4 TCH416K
Michael McColly   55 21:15.74  5 MCY45V8
Don M Davis       56 21:16.33  6 DVS44KI
John Graham       55 21:55.72  7 GHM457Z
Larry Raffaelli   57 21:59.44  8 FLI437E
Douglas Bailey    58 22:04.74  9 BIY42KD
Donald Kroeger    57 22:22.32 10 KOG43T9

50 Back SCM Men 55-59 (2000)

Tim Birnie        55 :30.40  1 BIN45BK
Richard Alexander 56 :31.67  2 LXD4479
Bob Welty         56 :34.68  3 WTY445P
Richard K Smith   55 :35.17  4 MTH453R
Harold Murray     59 :35.23  5 MUY4135
Norman Scott      56 :35.52  6 SCT44ZV
Mark Crashow      55 :35.55  7 CHW    
Jim Green         57 :35.71  8 GRN438Z
Bill Rupert       57 :35.91  9 UPT43VQ
Thomas McClay     55 :36.00 10 MCY    

100 Back SCM Men 55-59 (2000)

Tim Birnie        55 1:04.89  1 BIN45BK
John Calvert      55 1:08.53  2 CVT45VZ
Richard Alexander 56 1:10.70  3 LXD4479
Bob Welty         56 1:14.82  4 WTY445P
Bill Rupert       57 1:18.13  5 UPT43VQ
Jack Iliff        56 1:18.21  6 ILF44ZM
Larry Raffaelli   57 1:18.89  7 FLI437E
Eric Jensen       59 1:19.12  8 JNS41KL
Michael McColly   55 1:20.04  9 MCY45V8
Michael McKinlay  57 1:20.19 10 CKY4343

200 Back SCM Men 55-59 (2000)

Tim Birnie        55 2:24.72  1 BIN45BK
John Calvert      55 2:26.64  2 CVT45VZ
Bob Welty         56 2:44.40  3 WTY445P
Norman Scott      56 2:48.07  4 SCT44ZV
Michael McColly   55 2:50.80  5 MCY45V8
Larry Raffaelli   57 2:51.03  6 FLI437E
Bill Rupert       57 2:53.85  7 UPT43VQ
Robert R Williams 58 2:53.96  8 WMS42Q2
Doug R Rawn       55 2:55.06  9 RWN45EQ
Edward H Nessel   55 2:58.51 10 NSL45K6

50 Breast SCM Men 55-59 (2000)

Jim Dragon      56 :34.21  1 DGO44XX
Kenneth A Frost 56 :35.42  2 FST44LK
Peter Oroszlan  56 :36.01  3 OSZ443Y
Jim Pelissier   56 :36.15  4 PIS442A
Don Davis       56 :36.29  5 DVS44KI
Edward H Nessel 55 :36.30  6 NSL45K6
Kimball Bernard 56 :36.46  7 BND44EA
Robert Lewis    57 :36.86  8 WIS43RP
Charles Lee     56 :36.99  9 LEE44JM
Mike Freshley   59 :37.30 10 FHY41TZ

100 Breast SCM Men 55-59 (2000)

Kenneth A Frost 56 1:17.81  1 FST44LK
Jim Pelissier   56 1:19.95  2 PIS442A
Don Davis       56 1:20.55  3 DVS44KI
Allen Murray    56 1:20.80  4 MUY44HI
Edward H Nessel 55 1:21.05  5 NSL45K6
Peter Oroszlan  56 1:22.66  6 OSZ443Y
Robert Lewis    57 1:22.74  7 WIS43RP
Mike Freshley   59 1:23.53  8 FHY41TZ
Charles Lee     56 1:23.77  9 LEE44JM
Mel Dyck        59 1:24.05 10 YCK41BW

200 Breast SCM Men 55-59 (2000)

Tegze Haraszti  59 2:52.64  1 HZT41TY
Kenneth A Frost 56 2:54.67  2 FST44LK
Jim Pelissier   56 2:55.60  3 PIS442A
Allen Murray    56 2:58.81  4 MUY44HI
Edward H Nessel 55 3:00.00  5 NSL45K6
Mike Freshley   59 3:00.09  6 FHY41TZ
Don Davis       56 3:02.03  7 DVS44KI
Robert Lewis    57 3:03.48  8 WIS43RP
Charles Lee     56 3:05.47  9 LEE44JM
Raymond D Lowe  58 3:10.57 10 LOW    

50 Fly SCM Men 55-59 (2000)

Jim Dragon        56 :29.46  1 DGO44XX
Michael Ahern     55 :29.76  2 HRN45QX
Tim A Birnie      55 :30.14  3 BIN45BK
Harry Greenfield  55 :30.35  4 GFD45F8
David Quiggin     56 :30.78  5 QUG445P
Robert Olson      56 :31.10  6 OLS4443
Mike Freshley     59 :31.69  7 FHY41TZ
Robert Bennett    57 :31.87  8 BNT4334
Robert R Williams 58 :32.22  9 WMS42Q2
Yaroslav Novitsky 55 :32.41 10 VKY    

100 Fly SCM Men 55-59 (2000)

Robert Poiletman  57 1:06.69  1 PTM43DC
John Calvert      55 1:06.94  2 CVT45VZ
Richard Arluck    55 1:10.30  3 UCK45PR
Mike Ahern        55 1:10.31  4 HRN45QX
Harry Greenfield  55 1:11.07  5 GFD45F8
Jack Iliff        56 1:13.98  6 ILF44ZM
Larry Raffaelli   57 1:16.64  7 FLI437E
Dick Pitman       56 1:20.18  8 PTM442S
Fred Kennelly     56 1:20.21  9 KLY44TW
Yaroslav Novitsky 55 1:22.84 10 VKY    

200 Fly SCM Men 55-59 (2000)

Robert Poiletman  57 2:30.49  1 PTM43DC
Harry Greenfield  55 2:50.33  2 GFD45F8
Richard K Smith   55 2:57.88  3 MTH453R
Mike Freshley     59 3:09.39  4 FHY41TZ
Yaroslav Novitsky 55 3:12.98  5 VKY    
John Zeigler      55 3:16.32  6 ZIG45UE
Douglas Bailey    58 3:17.58  7 BIY42KD
David Quiggin     56 3:25.65  8 QUG445P
Edward Gaulrapp   58 3:30.28  9 GUP427G
Martin Hahm       59 3:33.44 10 HAM41XL

100 IM SCM Men 55-59 (2000)

Michael Ahern   55 1:08.00  1 HRN45QX
Robert Smith    57 1:12.78  2 MTH43AN
Richard Arluck  55 1:13.23  3 UCK45PR
Mike Freshley   59 1:14.46  4 FHY41TZ
Karl VonTagen   57 1:14.83  5 TGN43C6
Kimball Bernard 56 1:14.89  6 BND44EA
Jim Pelissier   56 1:15.43  7 PIS442A
Jack Iliff      56 1:15.73  8 ILF44ZM
Ilkka Suvanto   57 1:16.10  9 UVT4325
Mark Crashow    55 1:16.70 10 CHW    

200 IM SCM Men 55-59 (2000)

John Calvert    55 2:27.19  1 CVT45VZ
Mike Ahern      55 2:37.80  2 HRN45QX
Mike Freshley   59 2:41.15  3 FHY41TZ
Richard K Smith 55 2:43.47  4 MTH453R
Jim Pelissier   56 2:45.04  5 PIS442A
Donald L Galine 55 2:54.34  6 GLI45BY
Tom Landis      58 2:54.92  7 DIS42VC
Kimball Bernard 56 2:55.90  8 BND44EA
Mike Laux       58 2:56.00  9 LUX41CD
Douglas Bailey  58 2:57.82 10 BIY42KD

400 IM SCM Men 55-59 (2000)

Jack Iliff      56 5:57.59  1 ILF44ZM
Mike Freshley   59 6:00.06  2 FHY41TZ
Michael McColly 55 6:06.93  3 MCY45V8
Larry Raffaelli 57 6:08.77  4 FLI437E
Jim Pelissier   56 6:09.24  5 PIS442A
John Zeigler    55 6:23.79  6 ZIG45UE
Mike Laux       58 6:29.76  7 LUX41CD
Donald Kroeger  57 6:39.24  8 KOG43T9
David Quiggin   56 6:41.71  9 QUG445P
Bob Hopkins     58 6:43.00 10 HPK42DK

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
Top Ten Home Page Remembering Page to home page Frequently asked questions USMS Home Page e-mail Page Top