SiteMap

USMS All-Americans

Woodrow W Bowersock

Woody W. Bowersock lives in Laguna Hills, California and swims for Coast Masters. -- World Records -- USMS Records -- All-American History -- Top Ten Since 1993

#1 Swims 1993 and since

name age sex agegrp distance course stroke time place date
Woody Bowersock 88 M 85- 89 50 SCY FLY 1:02.85 1 2002
Woody Bowersock 89 M 85- 89 50 LCM FREE :37.89 1 2002
Woody Bowersock 89 M 85- 89 50 SCM FREE :40.30 1 2002
Woody Bowersock 89 M 85- 89 200 SCM FREE 4:04.65 1 2002
Woody Bowersock 87 M 85- 89 50 SCY FLY 1:03.44 1 2001
Woody Bowersock 87 M 85- 89 100 SCY IM 2:02.83 1 2001
Woody Bowersock 88 M 85- 89 50 SCM FREE :39.31 1 2001
Woody Bowersock 88 M 85- 89 100 SCM FREE 1:41.25 1 2001
Woody Bowersock 88 M 85- 89 200 SCM FREE 4:14.95 1 2001
Woody Bowersock 88 M 85- 89 400 SCM FREE 9:30.67 1 2001
Woody Bowersock 88 M 85- 89 800 SCM FREE 19:36.21 1 2001
Woody Bowersock 88 M 85- 89 100 SCM IM 2:19.62 1 2001
Woodrow Bowersock 86 M 85- 89 50 SCY FREE :33.29 1 2000
Woodrow Bowersock 86 M 85- 89 100 SCY FREE 1:23.05 1 2000
Woodrow Bowersock 86 M 85- 89 200 SCY FREE 3:29.68 1 2000
Woodrow Bowersock 86 M 85- 89 500 SCY FREE 10:08.20 1 2000
Woodrow Bowersock 86 M 85- 89 1000 SCY FREE 20:54.62 1 2000
Woodrow Bowersock 86 M 85- 89 50 SCY FLY :54.55 1 2000
Woodrow Bowersock 86 M 85- 89 200 SCY IM 4:40.05 1 2000
Woody Bowersock 87 M 85- 89 50 SCM FLY 1:05.39 1 2000
Woody Bowersock 87 M 85- 89 100 SCM IM 2:11.89 1 2000
Woodrow Bowersock 85 M 85- 89 50 SCY FREE :32.50 1 1999
Woodrow Bowersock 85 M 85- 89 100 SCY FREE 1:18.87 1 1999
Woodrow Bowersock 85 M 85- 89 200 SCY FREE 3:16.35 1 1999
Woodrow Bowersock 85 M 85- 89 500 SCY FREE 9:26.89 1 1999
Woodrow Bowersock 86 M 85- 89 50 LCM FREE :36.07 1 1999
Woodrow Bowersock 86 M 85- 89 100 LCM FREE 1:32.81 1 1999
Woodrow Bowersock 86 M 85- 89 200 LCM FREE 3:55.89 1 1999
Woodrow Bowersock 86 M 85- 89 50 SCM FREE :37.46 1 1999
Woody Bowersock 86 M 85- 89 100 SCM FREE 1:31.40 1 1999
Woody Bowersock 86 M 85- 89 200 SCM FREE 3:56.21 1 1999
Woody Bowersock 86 M 85- 89 400 SCM FREE 8:39.85 1 1999
Woodrow Bowersock 86 M 85- 89 100 SCM IM 2:11.22 1 1999
Woodrow Bowersock 85 M 85- 89 50 LCM FREE :35.77 1 1998
Woodrow Bowersock 85 M 85- 89 100 LCM FREE 1:27.61 1 1998
Woodrow Bowersock 85 M 85- 89 200 LCM FREE 3:45.35 1 1998
Woodrow Bowersock 85 M 85- 89 400 LCM FREE 8:58.07 1 1998
Woodrow Bowersock 85 M 85- 89 800 LCM FREE 18:57.97 1 1998
Woodrow Bowersock 85 M 85- 89 50 SCM FREE :37.16 1 1998
Woody Bowersock 85 M 85- 89 100 SCM FREE 1:29.62 1 1998
Woody Bowersock 85 M 85- 89 200 SCM FREE 3:47.84 1 1998
Woodrow Bowersock 85 M 85- 89 400 SCM FREE 8:53.11 1 1998
Woody Bowersock 85 M 85- 89 800 SCM FREE 18:15.17 1 1998
Woody Bowersock 85 M 85- 89 1500 SCM FREE 36:00.16 1 1998
Woodrow Bowersock 83 M 80- 84 50 SCY FREE 31.86 1 1997
Woodrow Bowersock 83 M 80- 84 100 SCY FREE 1:17.36 1 1997
Woodrow Bowersock 84 M 80- 84 50 LCM FREE 35.26 1 1997
Woodrow Bowersock 83 M 80- 84 100 LCM FREE 1:26.88 1 1997
Woodrow Bowersock 84 M 80- 84 50 SCM FREE 36.42 1 1997
Woodrow Bowersock 84 M 80- 84 100 SCM FREE 1:24.83 1 1997
Woddy Bowersock 82 M 80- 84 50 SCY FREE 31.93 1 1996
Woddy Bowersock 82 M 80- 84 100 SCY FREE 1:16.16 1 1996
Woddy Bowersock 82 M 80- 84 100 SCY IM 1:42.09 1 1996
Woodrow Bowersock 83 M 80- 84 50 LCM FREE 35.52 1 1996
Woodrow Bowersock 83 M 80- 84 50 SCM FREE 35.47 1 1996
Woodrow Bowersock 83 M 80- 84 100 SCM FREE 1:23.14 1 1996
Woody Bowersock 81 M 80- 84 50 SCY FREE 32.22 1 1995
Woody Bowersock 81 M 80- 84 100 SCY FREE 1:16.91 1 1995
Woodrow Bowersock 81 M 80- 84 50 LCM FREE 35.14 1 1995
Woodrow Bowersock 81 M 80- 84 100 LCM FREE 1:22.99 1 1995
Woody Bowersock 82 M 80- 84 50 SCM FREE 36.04 1 1995
Woodrow Bowersock 82 M 80- 84 100 SCM FREE 1:24.12 1 1995
Woodrow Bowersock 82 M 80- 84 400 SCM FREE 7:33.48 1 1995
Woodrow Bowersock 82 M 80- 84 100 SCM IM 2:08.55 1 1995
Woodrow Bowersock 80 M 80- 84 50 SCY FREE 31.09 1 1994
Woodrow Bowersock 80 M 80- 84 100 SCY FREE 1:12.18 1 1994
Woodrow Bowersock 81 M 80- 84 50 LCM FREE 34.46 1 1994
Woodrow Bowersock 81 M 80- 84 50 SCM FREE 36.16 1 1994
Woodrow Bowersock 81 M 80- 84 200 SCM IM 3:50.55 1 1994
Woodrow Bowersock 79 M 75- 79 50 SCY FREE 30.27 1 1993
Woody Bowersock 80 M 80- 84 50 LCM FREE 33.88 1 1993
Woody Bowersock 80 M 80- 84 100 LCM FREE 1:22.50 1 1993
Woody Bowersock 80 M 80- 84 400 LCM FREE 7:41.01 1 1993
Woody Bowersock 80 M 80- 84 200 LCM IM 4:27.37 1 1993
Woodrow Bowersock 80 M 80- 84 50 SCM FREE 35.16 1 1993
Woodrow Bowersock 80 M 80- 84 100 SCM FREE 1:20.65 1 1993
Woodrow Bowersock 80 M 80- 84 400 SCM FREE 7:44.17 1 1993
Woodrow Bowersock 80 M 80- 84 50 SCM BRST 59.55 1 1993
Woodrow Bowersock 80 M 80- 84 100 SCM IM 2:03.81 1 1993

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
to home page Top Ten Home Page to home page Frequently asked questions USMS Home Page e-mail Page Top