SiteMap

USMS All-Americans

J Clay Britt

J Clay Britt lives in Potomac, Maryland and swims for Montgomery Ancient Mariners. -- World Records -- USMS Records -- All-Star History -- All-American History -- Top Ten Since 1993

#1 Swims 1993 and since

name age sex agegrp distance course stroke time place date
J Clay Britt 41 M 40- 44 100 SCY BACK :53.53 1 2002
Clay Britt 41 M 40- 44 50 LCM BACK :27.88 1 2002
Clay Britt 41 M 40- 44 100 LCM BACK 1:00.91 1 2002
Clay Britt 41 M 40- 44 200 LCM BACK 2:19.80 1 2002
Clay Britt 41 M 40- 44 50 LCM FLY :26.87 1 2002
J Clay Britt 41 M 40- 44 100 SCM IM 1:01.77 1 2002
Clay Britt 40 M 40- 44 50 SCY BACK :24.11 1 2001
Clay Britt 40 M 40- 44 100 SCY BACK :51.32 1 2001
Clay Britt 40 M 40- 44 200 SCY BACK 1:54.97 1 2001
Clay Britt 40 M 40- 44 100 SCY IM :53.41 1 2001
J Clay Britt 40 M 40- 44 50 SCM BACK :27.44 1 2001
J Clay Britt 40 M 40- 44 100 SCM BACK :58.47 1 2001
J Clay Britt 40 M 40- 44 100 SCM IM 1:00.54 1 2001
Clay Britt 39 M 35- 39 50 SCY BACK :23.94 1 2000
J Clay Britt 39 M 35- 39 50 SCM BACK :27.49 1 2000
Clay Britt 38 M 35- 39 100 SCY IM :54.10 1 1999
J Clay Britt 38 M 35- 39 50 LCM BACK :27.60 1 1999
J Clay Britt 38 M 35- 39 100 LCM BACK 1:00.13 1 1999
J Clay Britt 38 M 35- 39 100 SCM BACK :59.38 1 1999
Clay J Britt 37 M 35- 39 50 SCY BACK :24.10 1 1998
Clay Britt 37 M 35- 39 100 SCY BACK :51.20 1 1998
Clay J Britt 37 M 35- 39 50 SCM BACK :26.95 1 1998
Clay J Britt 37 M 35- 39 100 SCM IM :59.28 1 1998
J Clay Britt 36 M 35- 39 50 SCY BACK 23.82 1 1997
J Clay Britt 36 M 35- 39 100 SCY BACK 51.09 1 1997
J Clay Britt 36 M 35- 39 200 SCY BACK 1:53.43 1 1997
J Clay Britt 36 M 35- 39 200 SCY IM 1:58.53 1 1997
J Clay Britt 36 M 35- 39 100 LCM BACK 1:03.64 1 1997
J Clay Britt 36 M 35- 39 100 SCM IM 1:01.82 1 1997
Clay Britt 35 M 35- 39 50 SCY BACK 23.75 1 1996
Clay Britt 35 M 35- 39 100 SCY BACK 51.03 1 1996
Clay Britt 35 M 35- 39 200 SCY BACK 1:53.30 1 1996
Clay Britt 35 M 35- 39 100 SCY IM 52.93 1 1996
Clay Britt 35 M 35- 39 50 SCM BACK 26.84 1 1996
Clay Britt 35 M 35- 39 100 SCM BACK 58.25 1 1996
Clay Britt 35 M 35- 39 100 SCM IM 1:00.97 1 1996
Clay Britt 34 M 30- 34 50 SCY BACK 23.95 1 1995
Clay Britt 34 M 30- 34 100 SCY BACK 50.51 1 1995
J Clay Britt 34 M 30- 34 100 SCM BACK 58.44 1 1995
J Clay Britt 34 M 30- 34 100 SCM IM 1:00.67 1 1995
Clay Britt 33 M 30- 34 100 SCY BACK 50.86 1 1994
Clay Britt 33 M 30- 34 100 SCM BACK 59.22 1 1994
Clay Britt 32 M 30- 34 50 SCY BACK 24.02 1 1993
Clay Britt 32 M 30- 34 100 SCY BACK 51.45 1 1993
Clay Britt 32 M 30- 34 50 SCY FLY 23.02 1 1993

©Copyright 1997-2002 USMS.
All Rights Reserved
horizontal line
to home page Top Ten Home Page to home page Frequently asked questions USMS Home Page e-mail